Sat Lotto
GAME | SUN | MON | TUES | WED | THURS | FRI | SAT |
---|---|---|---|---|---|---|---|
10:59 p.m. | 10:59 p.m. | ||||||
11:00 p.m. | 11:00 p.m. | ||||||
11:15 p.m. | 11:15 p.m. | ||||||
9:00 p.m. | 9:00 p.m. | 9:00 p.m. | 9:00 p.m. | 9:00 p.m. | 9:00 p.m. | 9:00 p.m. | |
11:15 p.m. | 11:15 p.m. | ||||||
11:15 p.m. | 11:15 p.m. | 11:15 p.m. | 11:15 p.m. | 11:15 p.m. | 11:15 p.m. | 11:15 p.m. | |
1:30 p.m. 9:45 p.m. | 1:30 p.m. 9:45 p.m. | 1:30 p.m. 9:45 p.m. | 1:30 p.m. 9:45 p.m. | 1:30 p.m. 9:45 p.m. | 1:30 p.m. 9:45 p.m. | 1:30 p.m. 9:45 p.m. | |
1:30 p.m. 9:45 p.m. | 1:30 p.m. 9:45 p.m. | 1:30 p.m. 9:45 p.m. | 1:30 p.m. 9:45 p.m. | 1:30 p.m. 9:45 p.m. | 1:30 p.m. 9:45 p.m. | 1:30 p.m. 9:45 p.m. | |
1:30 p.m. 9:45 p.m. | 1:30 p.m. 9:45 p.m. | 1:30 p.m. 9:45 p.m. | 1:30 p.m. 9:45 p.m. | 1:30 p.m. 9:45 p.m. | 1:30 p.m. 9:45 p.m. | 1:30 p.m. 9:45 p.m. | |
1:30 p.m. 9:45 p.m. | 1:30 p.m. 9:45 p.m. | 1:30 p.m. 9:45 p.m. | 1:30 p.m. 9:45 p.m. | 1:30 p.m. 9:45 p.m. | 1:30 p.m. 9:45 p.m. | 1:30 p.m. 9:45 p.m. |
Florida Lottery Draw game drawings are now available on this website. Simply click on the thumbnail below to view the drawings for that particular game.
Select six (6) numbers from 1 to 54 in the play area of the playboard or mark the 'QP' box and the terminal will select your six (6) numbers. OR, simply ask your lottery retailer for a 'Quick Pick' and the terminal will pick all your numbers! To play the same sets of numbers for more than one drawing, mark MULTI-DRAW. Div Match Dividends Winners; 1: 6 Main numbers: $428,018.10: 14: 2: 5 Main numbers, 1 Supplementary: $8,459.15: 80: 3: 5 Main numbers: $407.25: 2515: 4: 4 Main.
Florida Lottery Draw game drawings and/or winning numbers are shown on various television carrier stations throughout the state. Click on the city on the map below, or broadcast area in the list below, to find out more about each station's broadcast time and format.
Powerball
Latest Drawing
- 1
- 48
- 65
- 2x
Estimated Jackpot
Mega Millions
Latest Drawing
- 14
- 28
- 44
- 4x
Estimated Jackpot
Megabucks
Latest Drawing
- 4
- 25
- 43
Estimated Jackpot
Badger 5
Latest Drawing
- 1
- 12
- 18
Estimated Jackpot
SuperCash!
Latest Drawing
- 13
- 25
- 32
- N
Top Prize
All or Nothing
Latest Drawing
- 1
- 6
- 8
- 11
- 19
- 22
Latest Drawing
- 1
- 4
- 8
- 14
- 18
- 20
Top Prize
Pick 3
Latest Drawing
- 7
- 0
Sat Lotto Drawing
Latest Drawing
- 5
- 5
Sat Lotto Winning Numbers
Top Prize
Pick 4
Latest Drawing
- 1
- 1
Latest Drawing
- 4
- 7