Irish Lotto Plus 1 And 2 Latest Results
- Saturday 21st November 2020
Check out all the latest lotto results as well as historical results for the Lotto, Lotto Plus 1 & Lotto Plus 2 Lottery! Latest: Irish Lotto Results Irish Results 30th January 2021 Main Draw: 7-17-21-28-38-41 Bonus Ball: 23 Plus 1: 4-16-17-19-28-44 Bonus Ball: 11 Plus 2: 3-14-16-17-18-35 Bonus Ball: 20 Irish Lotto Prize Breakdown.
The Irish Lotto result for Saturday 21st November 2020 is shown below, along with the Plus Raffle code and the winning numbers for the Plus 1 & Plus 2 draws.
Lotto Plus Raffle Result:
Category | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Match 6 | €9,207,415.00 | Rollover 0 | €0.00 |
Match 5 plus Bonus | €183,715.00 | 1 | €183,715.00 |
Match 5 | €1,236.00 | 33 | €40,788.00 |
Match 4 plus Bonus | €137.00 | 75 | €10,275.00 |
Match 4 | €44.00 | 1,510 | €66,440.00 |
Match 3 plus Bonus | €24.00 | 1,864 | €44,736.00 |
Match 3 | €8.00 | 24,885 | €199,080.00 |
Match 2 plus Bonus | €3 Daily Million Plus Quick Pick* | 16,362 | €49,086.00 |
*Match 2 + Bonus prize is a Daily Million Quick Pick (instore) or a cash prize (online).
There were no jackpot winners, which means the top prize rolls over to the next draw.
Plus 1 Result
Category | Prize Amount | Winners |
---|---|---|
Match 6: | €1,000,000.00 | 0 |
Match 5 plus Bonus: | €5,000.00 | 0 |
Match 5: | €500.00 | 33 |
Match 4 plus Bonus: | €50.00 | 63 |
Match 4: | €20.00 | 1,239 |
Match 3 plus Bonus: | €10.00 | 1,383 |
Match 3: | €3.00 | 21,611 |
Match 2 plus Bonus: | €2.00 | 13,667 |
Plus 2 Result
Category | Prize Amount | Winners |
---|---|---|
Match 6: | €250,000.00 | 0 |
Match 5 plus Bonus: | €2,500.00 | 1 |
Match 5: | €250.00 | 34 |
Match 4 plus Bonus: | €25.00 | 74 |
Match 4: | €10.00 | 1,557 |
Match 3 plus Bonus: | €5.00 | 1,893 |
Match 3: | €3.00 | 23,269 |
Match 2 plus Bonus: | €2.00 | 16,317 |
Match 2 + Bonus prizes for Lotto Plus 1 and Lotto Plus 2 are redeemable as a Daily Million ticket (instore) or a €2 cash prize (online).
The winning numbers from the Lotto draw on Wednesday 9th December 2020 are shown below. View the prize breakdown to find out the number of winners in each tier. You can also see the results from all the Lotto Plus games.
- 13
- 14
- 28
- 29
- 34
- 47
- 45
- 18
- 20
- 32
- 44
- 46
- 47
- 36
- 3
- 16
- 17
- 26
- 37
- 43
- 15
Total Winners:
57,403
Last Date to Claim:
09/03/2021
Lotto Plus Raffle Code
9723The prize for matching this Lotto Raffle code is €500 and there were 60 winners in this draw.
Lotto Prize Breakdown
Category | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 6 | €2,331,129 | 0 | Rollover €0 |
Match 5 + Bonus | €38,522 | 0 | €0 |
Match 5 | €1,540 | 15 | €23,100 |
Match 4 + Bonus | €264 | 22 | €5,808 |
Match 4 | €62 | 611 | €37,882 |
Match 3 + Bonus | €32 | 778 | €24,896 |
Match 3 | €10 | 11,125 | €111,250 |
Match 2 + Bonus | *€3 | 7,234 | €21,702 |
Totals | - | 19,785 | €224,638 |
Lotto Plus 1 Breakdown
Sa Lotto Plus 2 Results
Category | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 6 | €1,000,000 | 0 | €0 |
Match 5 + Bonus | €5,000 | 0 | €0 |
Match 5 | €500 | 14 | €7,000 |
Match 4 + Bonus | €50 | 17 | €850 |
Match 4 | €20 | 554 | €11,080 |
Match 3 + Bonus | €10 | 684 | €6,840 |
Match 3 | €3 | 8,827 | €26,481 |
Match 2 + Bonus | *€2 | 7,081 | €14,162 |
Totals | - | 17,177 | €66,413 |
Lotto Plus 2 Breakdown
Category | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 6 | €250,000 | 0 | €0 |
Match 5 + Bonus | €2,500 | 2 | €5,000 |
Match 5 | €250 | 15 | €3,750 |
Match 4 + Bonus | €25 | 26 | €650 |
Match 4 | €10 | 515 | €5,150 |
Match 3 + Bonus | €5 | 855 | €4,275 |
Match 3 | €3 | 10,687 | €32,061 |
Match 2 + Bonus | *€2 | 8,341 | €16,682 |
Totals | - | 20,441 | €67,568 |
Lotto Plus Results South Africa
Lotto Plus 1 And 2
* Retail players win a €3 Daily Million Quick Pick (two lines with Plus), and online players receive an equivalent cash prize.