Gold Coin Price
We encourage you to compare our prices to those of firms
with high profile national media campaigns.
- Gold Coin Prices Today
- Gold Coin Price In India
- Current Value Of Gold Coins
- Sell Gold Coins Prices Guide
Live gold bullion coin and bar prices Current gold spot price $1,839.47 2:37 pm Tue. February 9, 2021 |
Gold Coin Prices Today
$ 1,839.47 | $ 1,995.91 | $ 1,934.20 | $ 1,954.52 | $ 2,009.73 | $ 1,975.68 |
€ 1,520.22 | € 1,649.51 | € 1,598.51 | € 1,615.31 | € 1,660.93 | € 1,632.79 |
£ 1,342.68 | £ 1,456.87 | £ 1,411.82 | £ 1,426.66 | £ 1,466.95 | £ 1,442.10 |
CAD 2,358.29 | CAD 2,558.86 | CAD 2,479.74 | CAD 2,505.80 | CAD 2,576.57 | CAD 2,532.92 |
CHF 1,657.18 | CHF 1,798.12 | CHF 1,742.52 | CHF 1,760.83 | CHF 1,810.56 | CHF 1,779.89 |
Volume discounts available. Please call our Order Desk for details.
The spot gold price refers to the price of gold for immediate delivery. Transactions for bullion coins are almost always priced using the spot price as a basis. The spot gold market is trading very close to 24 hours a day as there is almost always a location somewhere in the world that is actively taking orders for gold transactions. Semi-Numismatic Pre-1933 gold carry higher price premiums over spot gold price, and similarly sized modern gold bullion. Timeline of pre-1933 Coinage There are a variety of pre-1933 U.S. Gold coin designs that vary drastically from coin to coin, as seen in the Liberty Head, Indian Head, and Saint Gaudens designs. Vintage gold coins are a great investment. They are widely recognized and have a known purity and mintage, which makes them a cheap gold investment with regard to dealer premiums. Dealer premiums on vintage gold coins, such as gold Mexican Pesos, Gold Francs, Gold Sovereigns and Pre-1933 US Gold Coins, are often lower than those of modern gold.
Gold Coin Price In India
Kilo bars* | |||
---|---|---|---|
$ 1,839.47 | $ 1,894.65 | $ 18,946.49 | $ 60,770.04 |
€ 1,520.22 | € 1,565.83 | € 15,658.26 | € 50,223.17 |
£ 1,342.68 | £ 1,382.96 | £ 13,829.55 | £ 44,357.69 |
CAD 2,358.29 | CAD 2,429.04 | CAD 24,290.37 | CAD 77,910.30 |
CHF 1,657.18 | CHF 1,706.89 | CHF 17,068.91 | CHF 54,747.78 |
*32.15 troy ounces
All posted prices are indications only. Please call to confirm.
Prices at close on | Spot gold price: | Spot silver price: |
Gold Trading Hours London • New York • Sydney • Hong Kong • Zurich |
Closing gold bullion coin and bar prices (one ounce) February, 08 2021 Closing price = FOREX price 3pm Mountain Time |
US Dollars | Coins | Euros | Pounds | Canadian Dollars | Swiss Francs |
---|---|---|---|---|---|
$1,833.22 | € 1,515.06 | £ 1,338.12 | CAD 2,350.28 | CHF 1,651.55 | |
$1,968.97 | € 1,627.25 | £ 1,437.20 | CAD 2,524.32 | CHF 1,773.85 | |
$1,989.14 | € 1,643.91 | £ 1,451.92 | CAD 2,550.17 | CHF 1,792.01 | |
$1,927.63 | € 1,593.08 | £ 1,407.03 | CAD 2,471.32 | CHF 1,736.60 | |
€ 1,754.85 | £ 1,421.82 | CHF 1,754.85 | |||
$2,002.90 | € 1,655.29 | £ 1,461.97 | CAD 2,567.82 | CHF 1,804.42 | |
$1,921.16 | £ 1,402.31 | CAD 2,463.03 | CHF 1,730.77 | ||
$ 1,888.22 | 1 oz. gold bar | € 1,560.51 | £ 1,378.26 | CAD 2,420.79 | CHF 1,701.10 |
$ 18,882.17 | 10 oz. gold bar | € 15,605.10 | £ 13,782.60 | CAD 24,207.91 | CHF 17,010.96 |
$ 60,563.72 | Kilo bar (32.15 oz.) | € 50,052.66 | £ 44,207.10 | CAD 77,645.80 | CHF 54,561.91 |
Closing fractional gold bullion coin prices
Coins | Closing Price |
---|---|
American Gold Eagle | $ 1,026.60 |
Maple Leaf | $ 1,026.60 |
Philharmonic | $ 1,026.60 |
Coins | Closing Price |
---|---|
American Gold Eagle | $ 528.20 |
Maple Leaf | $ 528.20 |
Philharmonic | $ 528.20 |
Current Value Of Gold Coins
Sell Gold Coins Prices Guide
Coins | Closing Price |
---|---|
American Gold Eagle | $ 220.00 |
Maple Leaf | $ 205.32 |
Philharmonic | $ 219.99 |
** Limitations apply.
Please call for details.
All prices based on the FOREX gold quotation and for orders of five ounces or more.